You have no items in your shopping cart.
0item(s)
You have no items in your shopping cart.
You have no items in your shopping cart.
You have no items in your shopping cart.
The hard outer shell of the baobab fruit is broken after the harvest and the contents are removed. Baobab is known for its high vitamin C and dietary fibre content.
Recommended Use:
Manufacturer: | Purasana |
---|---|
Product Features: | Certified organic, Vegan, Vegetarian |
Allergens: | Gluten-free, Soy free, Lactose-free |
Pharmaceutical form: | Powder |
Other Nutrients: | Herbal |
Nutritional Information | per 100 g |
---|---|
Calories | 1114 / 266 kj / kcal |
Fat | 0,1 g |
from Saturated fatty acids | 0,04 g |
from Polyunsaturated fatty acids | 0,04 g |
from Monounsaturated fatty acids | 0,02 g |
Carbohydrates | 42,3 g |
from Sugar | 27,3 g |
Protein | 2,2 g |
Fiber | 43,8 g |
Salt | 0 g |
Ingredients | per 100 g |
---|---|
Vitamin C (ascorbic acid) | 300 mg |
Potassium | 1.800 mg |
Phosphorus | 51 mg |
Magnesium | 174 mg |
Iron | 100 mg |
Dietary supplements are not a substitute for a varied and balanced diet. Keep away from children.
The recommended daily dosage should not be exceeded.
Product | Price | Quantity | Options |
---|
Features |
Availability: |
Price |
Options |
Actions |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
€0,00 |
|||
Shipping | ||||
Total |